Market report, updated
Search with no criteria
Over the last 6 months, homes sold for 96.8% of list price in 111 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 1,397 sales in Jun. Last month: 964.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
26 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1,416 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 248 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 85 Catalina Isle DriveMerritt Island, FL 32953 | 3 | 2 | 2,000 | $354,900 | $177 | 3 days |
| 1601 Sunny Brook Lane NEPalm Bay, FL 32905 | 2 | 2 | 846 | $124,900 | $147 | 0 days |
| 473 Monitor StreetMerritt Island, FL 32952 | 3 | 2 | 1,397 | $360,000 | $257 | 0 days |
| 1836 Big Cypress Street NEPalm Bay, FL 32905 | 2 | 2 | 1,062 | $127,500 | $120 | 0 days |
| 1191 Dorchester Road NWPalm Bay, FL 32907 | 3 | 2 | 1,014 | $259,000 | $255 | 0 days |
| 2502 Saint Johns LaneMelbourne, FL 32935 | 3 | 3 | 1,656 | $399,900 | $241 | 2 days |
| 2806 Bathery Drive NWPalm Bay, FL 32907 | 4 | 3 | 2,081 | $376,990 | $181 | 0 days |
| 307 Palm CourtIndialantic, FL 32903 | 3 | 2 | 2,096 | $825,000 | $393 | 14 days |
| 3105 Savannahs TrailMerritt Island, FL 32953 | 3 | 2 | 1,851 | $635,000 | $343 | 0 days |
| 4135 Aria DriveMelbourne, FL 32904 | 4 | 2 | 1,822 | $375,000 | $205 | 0 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
16 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
218 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 249 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 225 Colonial CourtSatellite Beach, FL 32937 | 4 | 2 | 1,992 | $485,000 | $243 | 2 days |
| 000 No StreetGrant-Valkaria, FL 32950 | — | — | — | $4,000 | — | 2 days |
| 3401 Aramore Road SEPalm Bay, FL 32909 | 4 | 3 | 2,716 | $426,814 | $157 | 3 days |
| 134 Starboard Lane Unit 408Merritt Island, FL 32953 | 3 | 2 | 2,504 | $475,000 | $189 | 4 days |
| 343 N Tropical Trail Unit 304Merritt Island, FL 32953 | 3 | 2 | 1,863 | $485,000 | $260 | 4 days |
| 440 Rosedale DriveSatellite Beach, FL 32937 | 3 | 2 | 1,703 | $275,000 | $161 | 4 days |
| 411 Riverside DriveMelbourne Beach, FL 32951 | 4 | 3 | 2,699 | $799,000 | $296 | 4 days |
| 309 Pebble Hill WayRockledge, FL 32955 | 5 | 3 | 3,686 | $634,900 | $172 | 5 days |
| 3184 Savoy DriveMelbourne, FL 32940 | 2 | 2 | 1,407 | $249,900 | $177 | 6 days |
| 1232 Walnut Grove WayRockledge, FL 32955 | 4 | 3 | 2,525 | $530,000 | $209 | 13 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
12 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
613 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 1289 Pakenham Street NWPalm Bay, FL 32907 | 3 | 2 | 1,510 | $270,000 | 100.0% | $178 | 18 days | Nov 20, 2026 |
| 160 Nebraska CircleSebastian, FL 32958 | 2 | 2 | 1,336 | $335,000 | 95.7% | $250 | 28 days | Nov 20, 2026 |
| 1846 Fairlight Street NWPalm Bay, FL 32907 | 4 | 3 | 2,471 | $400,400 | 97.7% | $162 | 36 days | Nov 20, 2026 |
| 110 Jefferson AvenueCape Canaveral, FL 32920 | 3 | 2 | 1,524 | $365,000 | 100.0% | $239 | 45 days | Nov 20, 2026 |
| 1954 Coco Plum Street NEPalm Bay, FL 32905 | 2 | 2 | 1,302 | $71,750 | 79.7% | $55 | 40 days | Nov 20, 2026 |
| 624 Iroquois Street SMerritt Island, FL 32952 | 3 | 2 | 2,324 | $525,000 | 97.4% | $225 | 63 days | Nov 20, 2026 |
| 128 Casseekee TrailMelbourne Beach, FL 32951 | 3 | 3 | 1,900 | $350,000 | 97.2% | $184 | 52 days | Nov 20, 2026 |
| 1211 E New Haven Avenue Unit 501Melbourne, FL 32901 | 3 | 3 | 2,561 | $580,000 | 96.7% | $226 | 60 days | Nov 20, 2026 |
| 250 53rd Circle SWVero Beach, FL 32968 | 3 | 2 | 2,244 | $540,000 | 98.2% | $240 | 77 days | Nov 20, 2026 |
| 277 High Road NWPalm Bay, FL 32907 | 4 | 2 | 1,696 | $220,000 | 100.0% | $129 | 92 days | Nov 20, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.