Market Report

Save Market Report & Get Monthly Updates
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
723 Hyacinth Circle 3 2 1,450 $308,999 $213 278 days
487 N Marlin Circle 4 2 1,806 $299,900 $166 105 days
621 Puffin Drive 2 3 1,610 $298,000 $185 169 days
926 Laurel Circle 3 2 1,800 $289,000 $160 173 days
1262 Waterway Drive 2 2 1,272 $280,000 $220 24 days
571 Tarpon Drive 3 2 1,239 $268,999 $217 279 days
971 Laurel Circle 3 2 1,192 $250,000 $209 108 days
810 Wren Circle 2 2 1,248 $240,000 $192 148 days
859 Laurel Circle 3 2 1,196 $230,000 $192 27 days
839 Wren Circle 3 2 1,488 $230,000 $154 153 days
451 Papaya Circle 2 2 1,611 $215,000 $133 97 days
858 Pecan Circle 3 2 1,427 $210,000 $147 69 days
1040 Waterway Drive 3 3 1,348 $210,000 $155 247 days
249 Kiwi Drive 2 2 1,512 $209,999 $138 138 days
958 Pecan Circle 3 2 1,296 $209,900 $161 88 days
729 Gladiolus Drive 2 2 1,794 $208,000 $115 240 days
566 Dolphin Circle 3 2 1,440 $205,000 $142 149 days
602 N Dolphin Circle 2 2 1,347 $200,000 $148 2 days
606 Dolphin Circle 2 2 1,526 $199,900 $130 176 days
805 Wren Circle 2 2 989 $197,555 $199 45 days
630 Wedelia Drive 2 2 1,447 $192,000 $132 128 days
1131 Tequesta Drive 2 2 1,398 $190,000 $135 266 days
1109 Wren Circle 3 2 805 $185,000 $229 35 days
474 Marlin Circle 2 2 1,595 $179,000 $112 282 days
730 Periwinkle Circle 2 2 1,158 $175,000 $151 33 days
Average: 2.3 2.0 1,206 $181,902 $160 111 days
Viewing 1 - 25 of 52
Viewing 1 - 25 of 52
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
925 Evergreen Street 3 3 1,540 $244,999 $159 184 days
754 Lark Drive 2 2 1,426 $205,000 $143 158 days
520 Seagull Drive 2 2 1,204 $192,500 $159 35 days
708 Lark Drive 2 2 1,104 $189,900 $172 214 days
433 Marlin Circle 2 2 1,209 $175,000 $144 282 days
1027 Oriole Circle 2 2 1,116 $174,500 $156 139 days
421 Avocado Drive 2 2 1,109 $169,900 $153 62 days
1108 Indigo Drive 2 2 1,836 $169,900 $92 595 days
924 Dogwood Drive 2 2 1,327 $169,000 $127 106 days
836 Hyacinth Circle 2 2 1,062 $159,000 $149 34 days
1229 Iriquois Drive 2 2 1,370 $150,000 $109 76 days
641 Hyacinth Circle 2 2 1,090 $150,000 $137 463 days
1202 Calusa Drive 2 2 1,385 $149,900 $108 20 days
482 Marlin Circle 2 2 1,104 $149,900 $135 169 days
619 Sea Gull Drive W 2 2 782 $149,000 $190 478 days
200 Almond Court 2 2 1,104 $145,500 $131 272 days
807 W Wren Circle W 2 2 966 $145,000 $150 180 days
621 Oleander Circle 2 2 1,104 $130,000 $117 46 days
948 Cashew Circle 2 2 1,200 $129,900 $108 35 days
Average: 2.1 2.1 1,212 $165,731 $139 187 days
Viewing 1 - 19 of 19
Viewing 1 - 19 of 19
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
919 Vireo Drive 3 2 1,802 $314,900 $307,000 $170 192 days 5/4/26
927 E Yew Street E 2 2 1,632 $274,800 $284,000 $174 75 days 7/2/26
859 Tamarind Circle 3 2 2,040 $285,000 $284,000 $139 127 days 6/30/26
206 Cobia Court 3 2 1,765 $282,500 $280,000 $158 56 days 2/11/26
500 Royal Tern Drive 2 2 1,384 $289,000 $275,000 $198 157 days 3/12/26
614 Hyacinth Circle 2 2 1,447 $265,000 $265,000 $183 31 days 4/30/26
812 Wren Circle 3 2 1,936 $270,000 $263,000 $135 35 days 2/25/26
1068 Wren Circle 2 2 1,512 $269,000 $260,000 $171 29 days 2/13/26
843 Sapodilla Drive 2 2 1,311 $252,000 $252,500 $192 59 days 6/19/26
1184 Waterway Drive 3 2 1,188 $259,900 $249,000 $209 42 days 3/20/26
105 Hydrangea Court 2 2 1,396 $249,900 $246,500 $176 33 days 7/16/26
1213 Iriquois Drive 3 2 1,427 $243,000 $238,000 $166 74 days 6/23/26
907 Yew Street 2 2 1,450 $235,000 $237,500 $163 32 days 3/23/26
807 Beech Court 2 2 1,505 $239,000 $235,000 $156 53 days 3/11/26
658 SE Marlin Circle SE 2 2 1,152 $257,500 $235,000 $203 76 days 3/12/26
910 Sequoia Street 2 2 1,336 $234,900 $234,900 $175 40 days 4/16/26
1418 Barefoot Circle 2 2 1,434 $236,000 $232,000 $161 60 days 4/20/26
835 Sapodilla Drive 2 2 1,269 $255,000 $230,000 $181 98 days 6/5/26
810 Thrush Circle 2 2 1,319 $226,900 $230,000 $174 54 days 4/14/26
318 Macadamia Drive 3 2 1,248 $234,900 $230,000 $184 50 days 2/24/26
567 Dolphin Circle 2 2 1,404 $235,000 $225,000 $160 48 days 6/2/26
772 Lark Drive 2 2 1,192 $218,000 $218,000 $182 282 days 2/27/26
305 Egret Circle S 2 2 1,355 $212,000 $217,000 $160 120 days 2/20/26
409 Avocado Drive 2 2 1,146 $219,000 $215,000 $187 147 days 3/16/26
624 Wedelia Drive 2 2 1,449 $212,000 $205,000 $141 110 days 7/27/26
Average: 2.1 2.0 1,247 $183,337 $176,517 $144 126 days
Viewing 1 - 25 of 95
Viewing 1 - 25 of 95