Market Report

Save Market Report & Get Monthly Updates
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2765 N Highway A1a Unit 503 3 4 2,820 $2,595,000 $920 430 days
1455 N Hwy A1a Unit 302 3 4 3,231 $2,400,000 $742 195 days
612 Wave Crest Avenue N/A 5 2,681 $2,200,000 $820 20 days
2765 N Highway A1a Unit 404 3 4 2,820 $2,199,000 $779 9 days
2765 N Highway A1a Unit 203 3 4 2,820 $2,199,000 $779 105 days
2765 N Highway A1a Unit 404 3 4 2,820 $2,199,000 $779 218 days
1515 N Highway A1a Unit 401 3 4 3,170 $1,999,982 $630 97 days
1795 N Highway A1a Unit 204 3 3 2,615 $1,750,000 $669 199 days
292 Sand Dollar Road 4 4 3,200 $1,700,000 $531 92 days
124 Coral Way Way E N/A N/A N/A $1,500,000 Unknown 476 days
124 Coral Way Way E N/A N/A N/A $1,500,000 Unknown 476 days
1760 N A1a Highway N/A N/A N/A $1,500,000 Unknown 747 days
1125 N Highway A1a Unit 501 3 3 2,124 $1,485,000 $699 328 days
100 Tampa Avenue 2 1 2,106 $1,475,000 $700 146 days
2345 N Riverside Drive 7 4 4,096 $1,375,000 $335 170 days
240 Deland Avenue 4 4 3,766 $1,279,000 $339 69 days
755 N Highway A1a Unit 108 3 2 2,182 $1,200,000 $549 14 days
136 14th Avenue 5 4 3,353 $1,175,000 $350 169 days
989 N Highway A1a Unit 5 3 2 2,849 $1,099,990 $386 597 days
601 N Miramar Avenue Unit 102 4 4 3,260 $979,900 $300 22 days
505 S Miramar Avenue Unit 2403 3 2 1,887 $925,000 $490 7 days
1 Eighth Avenue Unit 1202 3 3 2,682 $895,000 $333 56 days
470 Seabreeze Drive 6 4 3,471 $890,000 $256 45 days
524 Veracruz Boulevard 4 3 2,453 $889,900 $362 37 days
107 Franklyn Avenue 4 2 1,616 $879,000 $543 343 days
Average: 2.7 2.4 1,793 $722,028 $364 136 days
Viewing 1 - 25 of 101
Viewing 1 - 25 of 101
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1455 N Highway A1A Unit 501 3 4 3,231 $2,450,000 $758 420 days
1455 N Highway A1A Unit 502 3 4 3,231 $2,450,000 $758 420 days
1455 N Highway A1A Unit 402 3 4 3,231 $2,350,000 $727 356 days
1455 N Highway A1A Unit 401 3 4 3,231 $2,350,000 $727 420 days
1455 N Hwy A1a Unit 301 3 4 3,231 $2,300,000 $711 218 days
1012 Wave Crest Avenue 4 4 3,055 $2,199,000 $719 211 days
1006 Wave Crest Avenue 4 4 3,055 $2,185,000 $715 202 days
405 N Miramar Avenue 3 4 2,310 $1,195,000 $517 2190 days
680 Nightingale Drive 4 4 3,818 $950,000 $248 10 days
725 Puesta Del Sol Plaza 4 4 2,284 $892,000 $390 223 days
625 Newport Drive 4 3 3,130 $859,000 $274 190 days
407 Rio Palma S 5 4 3,868 $850,000 $219 27 days
1031 E River Oaks Drive 5 4 2,642 $849,000 $321 30 days
366 Southampton Drive 4 3 2,350 $769,000 $327 35 days
410 Oriole Lane 4 3 2,386 $730,000 $305 89 days
545 Seabreeze Drive 3 2 1,763 $729,000 $413 97 days
107 Tradewinds Terrace 3 2 2,669 $725,000 $271 35 days
146 Sand Dollar Road 4 2 2,002 $707,000 $353 79 days
601 N Miramar Avenue Unit 110 3 3 1,990 $684,900 $344 127 days
2835 N Highway A1a Unit 902 2 2 1,560 $675,000 $432 153 days
209 Chalet Avenue 3 2 1,957 $650,000 $332 94 days
331 Avenida Del Sol Avenue 3 2 2,100 $625,000 $297 285 days
196 Dotted Dove Lane 3 3 2,357 $585,000 $248 49 days
2410 Sea Avenue 3 2 1,601 $560,000 $349 116 days
177 Dotted Dove Lane 3 2 1,917 $499,900 $260 16 days
Average: 3.3 3.0 2,411 $1,054,226 $416 234 days
Viewing 1 - 25 of 30
Viewing 1 - 25 of 30
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
510 N Riverside Drive 4 4 4,021 $3,695,000 $3,700,000 $920 75 days 8/26/26
433 6th Avenue 5 5 4,143 $2,500,000 $2,500,000 $603 24 days 7/6/26
1000 N Riverside Drive 4 5 3,085 $2,745,000 $2,500,000 $810 134 days 8/12/26
2765 N Highway A1a Unit 504 3 4 2,820 $2,595,000 $2,500,000 $886 130 days 5/18/26
1002 Wave Crest Avenue 4 4 3,055 $2,199,000 $2,170,000 $710 0 days 5/22/26
1004 Wave Crest Avenue 4 4 3,366 $2,149,000 $2,150,000 $638 63 days 6/3/26
1008 Wave Crest Avenue 4 4 3,055 $2,185,000 $2,135,000 $698 42 days 5/22/26
823 Malibu Lane 5 6 3,949 $2,100,000 $2,100,000 $531 1 day 7/17/26
1010 Wave Crest Avenue 4 4 3,366 $2,189,000 $2,100,000 $623 132 days 4/30/26
751 Oak Ridge Drive 4 3 2,400 $1,900,000 $1,900,000 $791 31 days 6/1/26
2395 Brookside Way 5 3 3,107 $1,850,000 $1,850,000 $595 60 days 8/1/26
2405 Brookside Drive 4 2 2,610 $1,799,000 $1,800,000 $689 81 days 5/29/26
148 Miami Avenue 4 4 3,239 $1,549,000 $1,500,000 $463 188 days 5/12/26
2355 N Riverside Drive 5 5 3,927 $1,495,000 $1,495,000 $380 157 days 7/16/26
2318 N Riverside Drive 3 2 2,222 $1,375,000 $1,375,000 $618 52 days 9/25/26
242 Flanders Drive 4 3 3,775 $1,299,000 $1,299,000 $344 60 days 10/2/26
339 Cocoa Avenue 3 3 3,446 $1,300,000 $1,275,000 $369 72 days 9/24/26
656 Franklyn Avenue 3 4 3,751 $1,375,000 $1,275,000 $339 140 days 6/3/26
517 N River Oaks Drive 4 4 4,000 $1,249,000 $1,200,000 $300 142 days 6/26/26
925 N Highway A1a Unit 502 3 3 2,588 $1,199,990 $1,100,000 $425 51 days 6/15/26
405 N Miramar Avenue 3 3 1,942 $1,145,000 $1,095,000 $563 2093 days 7/24/26
1866 Bel Court 4 4 4,050 $1,199,000 $1,050,000 $259 50 days 7/30/26
735 N Highway A1a Unit 505 3 3 2,418 $1,100,000 $1,017,500 $420 50 days 8/12/26
314 Tampa Avenue 4 3 2,129 $1,049,000 $1,000,000 $469 119 days 9/25/26
340 Newport Drive 3 3 2,986 $930,000 $930,000 $311 105 days 6/30/26
Average: 3.2 2.6 2,699 $822,459 $796,676 $358 115 days
Viewing 1 - 25 of 140
Viewing 1 - 25 of 140

How much is your home worth?

...get instant property value now!