Market Report

Save Market Report & Get Monthly Updates
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
138 Windward Way 4 3 3,643 $2,000,000 $548 338 days
201 Mediterranean Way N/A N/A N/A $1,495,000 Unknown 153 days
201 Mediterranean Way N/A N/A N/A $1,495,000 Unknown 153 days
241 Waterside Drive 5 5 3,443 $1,249,900 $363 22 days
1032 Park Drive N/A 4 3,080 $1,220,000 $396 155 days
2065 Highway A1a 3 3 2,578 $1,120,000 $434 335 days
515 Inwood Lane 4 4 2,695 $1,049,000 $389 76 days
1923 Jimmy Buffett Mem Highway 3 3 2,400 $950,000 $395 82 days
2065 Jimmy Buffett Mem Highway 3 3 2,578 $950,000 $368 188 days
182 Martesia Way 4 3 2,580 $899,000 $348 35 days
14 Marina Isles Boulevard 3 3 2,519 $890,000 $353 145 days
144 Mediterranean Way 3 3 2,310 $825,000 $357 129 days
142 Mediterranean Way 5 4 3,566 $770,000 $215 90 days
107 Windward Way 4 3 2,400 $760,000 $316 124 days
106 Mediterranean Way 4 3 2,815 $749,000 $266 42 days
121 Algonquin Terrace 4 3 2,160 $689,000 $318 110 days
520 Palm Springs Boulevard Unit 807 2 2 1,055 $674,000 $638 117 days
1811 Highway A1a Highway Unit 2303 3 2 1,720 $665,000 $386 163 days
1791 Highway A1a Highway Unit 1104 3 2 1,720 $650,000 $377 163 days
209 Atlantic Boulevard 4 2 1,364 $647,000 $474 28 days
961 Golden Beach Boulevard 3 2 1,846 $599,900 $324 76 days
929 Bluewater Drive 5 3 2,318 $579,900 $250 78 days
110 Freddie Street 4 2 1,979 $540,000 $272 26 days
1965 Jimmy Buffett Memorial Highway Unit 306 2 2 1,236 $525,000 $424 24 days
240 Micanopy Court 3 2 1,269 $520,000 $409 20 days
Average: 2.8 2.5 1,748 $586,812 $301 103 days
Viewing 1 - 25 of 53
Viewing 1 - 25 of 53
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
102 Tomahawk Drive N/A N/A 5,415 $1,150,000 $212 1434 days
1923 Jimmy Buffett Memorial Highway 3 3 2,400 $964,500 $401 132 days
279 Marion Street 4 3 2,000 $749,900 $374 78 days
343 Nautica Court 3 3 1,850 $649,000 $350 12 days
147 Genoa Street 3 2 1,663 $575,000 $345 27 days
204 Martin Street 3 2 1,882 $539,900 $286 51 days
211 Osage Drive 3 2 1,377 $539,000 $391 97 days
114 Anona Place 3 2 1,522 $529,900 $348 68 days
918 Bluewater Drive 3 2 1,800 $519,000 $288 27 days
2055 Highway A1a Unit 103 2 2 1,300 $499,500 $384 265 days
209 Osage Drive 3 2 1,222 $494,875 $404 92 days
2194 Highway A1a Unit 102103104 N/A 2 2,763 $450,000 $162 181 days
320 Eutau Court 3 2 1,684 $425,000 $252 883 days
50 Anchor Drive 3 3 1,595 $410,000 $257 29 days
971 Golden Beach Boulevard 2 2 1,300 $390,000 $300 78 days
257 Marion Street 3 2 1,191 $375,000 $314 107 days
35 Anchor Drive 2 2 1,178 $339,800 $288 161 days
339 Markley Court 2 2 1,351 $329,000 $243 33 days
519 Summerset Court 3 3 1,679 $325,000 $193 119 days
102 Tomahawk Drive N/A N/A 5,415 $325,000 $60 1434 days
102 Tomahawk Drive N/A N/A 5,415 $275,000 $50 1434 days
415 School Road Unit 66 1 1 833 $198,900 $238 58 days
Average: 2.7 2.2 2,128 $502,421 $279 309 days
Viewing 1 - 22 of 22
Viewing 1 - 22 of 22
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
240 Lansing Island Drive 5 8 6,785 $3,385,000 $3,205,000 $472 303 days 3/13/26
135 Lansing Island Drive 4 5 5,010 $3,600,000 $3,200,000 $638 73 days 5/12/26
269 Lansing Island Drive 4 4 4,913 $3,200,000 $2,900,000 $590 38 days 7/8/26
517 Eleuthera Lane 6 7 5,644 $2,350,000 $2,350,000 $416 35 days 4/6/26
327 Lansing Island Drive 4 7 5,998 $2,575,000 $2,250,000 $375 245 days 6/1/26
112 Cat Cay Lane 4 4 2,751 $1,575,000 $1,527,500 $555 44 days 5/18/26
116 Cat Cay Lane 5 4 2,925 $1,590,000 $1,487,500 $508 192 days 4/9/26
270 Camellia Terrace 5 5 4,582 $1,475,000 $1,440,000 $314 77 days 2/9/26
511 Eleuthera Lane 3 3 2,634 $1,549,000 $1,400,000 $531 76 days 6/24/26
513 Bahama Drive 5 3 2,240 $1,395,000 $1,250,000 $558 4 days 3/6/26
2075 Highway A1a Highway 3 3 2,225 $1,225,000 $1,140,000 $512 34 days 7/23/26
2075 Highway A1A Highway Unit 2302 3 3 2,225 $1,100,000 $1,025,000 $460 349 days 2/11/26
165 Island View Drive 4 3 3,260 $1,100,000 $1,010,000 $309 49 days 4/10/26
2065 Highway A1a 3 3 2,578 $975,000 $948,000 $367 127 days 5/20/26
2075 Highway A1a 3 3 2,225 $949,000 $929,000 $417 42 days 2/24/26
2195 Highway A1a Highway Unit 402 3 2 2,228 $975,000 $920,000 $412 119 days 5/15/26
1791 Hwy A1a Apt Unit 1306 3 3 2,500 $925,000 $890,000 $356 101 days 3/2/26
2085 Highway A1a Highway Unit 3204 3 3 2,225 $899,900 $875,000 $393 249 days 2/11/26
521 Island Court 4 3 2,615 $899,900 $825,000 $315 85 days 7/6/26
705 Tradewinds Dr. Drive Unit 705 3 3 2,350 $834,900 $825,000 $351 33 days 5/6/26
335 Nautica Court 3 2 2,054 $799,000 $805,000 $391 59 days 2/24/26
2095 Highway A1a Highway 3 2 1,832 $819,900 $800,000 $436 141 days 3/12/26
2195 Highway A1a Highway Unit 602 3 2 2,228 $849,000 $790,000 $354 116 days 7/20/26
2075 Highway A1a Highway 3 3 2,225 $860,000 $786,000 $353 56 days 6/26/26
126 Martesia Way 4 2 2,451 $810,000 $785,000 $320 40 days 4/29/26
Average: 2.9 2.6 1,911 $654,006 $621,553 $295 99 days
Viewing 1 - 25 of 116
Viewing 1 - 25 of 116