Market Report

Save Market Report & Get Monthly Updates
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12343 SW Misty Meadow Lane 3 4 2,791 $875,000 $313 45 days
13309 SW Alejandro Court 4 3 3,223 $849,000 $263 110 days
1890 SW Penrose Avenue 5 3 2,437 $675,000 $276 91 days
2293 SE Canopy Cove Lane 3 3 2,320 $650,000 $280 229 days
10057 SW Carnelian Street 2 3 2,354 $579,000 $245 28 days
518 SW Lacroix Avenue 3 2 1,968 $474,999 $241 74 days
238 SE Longview Drive 2 2 2,041 $469,900 $230 34 days
1610 SE Burning Lane 3 2 1,288 $378,000 $293 19 days
3330 SW Frankford Street 2 2 1,308 $324,000 $247 68 days
131 NW Berkeley Avenue 3 2 1,539 $319,000 $207 15 days
4468 SW Athena Drive 2 2 962 $315,000 $327 18 days
3100 SE Pruitt Road Unit 104 2 2 1,314 $279,900 $213 206 days
257 NW Toscane Trail 2 2 1,661 $269,900 $162 85 days
1507 SE Royal Green Circle Unit 102 3 2 921 $185,000 $200 153 days
8142 Meadowlark Lane 3 2 1,665 $184,900 $111 251 days
2086 SW Kimberly Avenue SW N/A N/A N/A $160,000 Unknown 128 days
647 NW San Remo Circle 2 2 1,233 $5,000 $4.05 0 days
221 SE Verada Avenue 3 2 1,646 $5,000 $3.03 1 day
Average: 2.8 2.4 1,804 $388,811 $213 87 days
Viewing 1 - 18 of 18
Viewing 1 - 18 of 18
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12579 SW Pink Playa Parkway 4 3 2,254 $749,995 $332 63 days
609 SW Romora Bay 4 3 2,958 $599,000 $202 15 days
1091 SE Spinnaker Avenue 3 3 2,301 $435,000 $189 118 days
715 SW Munjack Circle 3 2 1,672 $429,000 $256 357 days
115 NW Berkeley Avenue 4 3 2,400 $415,000 $172 13 days
1616 NW Cataluna Circle S 3 3 2,534 $402,000 $158 159 days
1616 NW Cataluna Circle 3 3 2,534 $382,900 $151 191 days
437 SW Nativity Terrace 3 2 1,216 $329,000 $270 25 days
22 Alta Loma 2 2 1,451 $179,000 $123 129 days
Average: 3.2 2.7 2,146 $435,655 $206 119 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
11711 SW Coronado Springs Drive 3 4 2,753 $749,000 $710,000 $257 187 days 9/24/26
11773 SW Lyra Drive 3 2 2,301 $590,990 $560,000 $243 64 days 10/5/26
11654 Macelli Way 4 4 2,612 $579,000 $556,000 $212 157 days 6/15/26
5878 NW Carovel Avenue 4 3 2,467 $519,000 $520,000 $210 72 days 6/1/26
3018 SE Dalhart Road 3 2 2,264 $525,000 $520,000 $229 187 days 9/4/26
127 SE Courances Drive 4 3 2,444 $519,000 $519,000 $212 57 days 7/31/26
11798 SW Waterford Isle Way 4 3 2,254 $525,000 $510,000 $226 138 days 6/1/26
1113 SE Crosswood Way 3 4 2,390 $470,000 $462,000 $193 38 days 9/29/26
2373 SE Grand Drive 3 2 2,166 $469,000 $450,500 $207 29 days 8/21/26
2331 SW Freeman Street 4 2 2,387 $459,900 $450,000 $188 63 days 6/22/26
111 SW Ladybug Drive 4 3 2,443 $475,000 $445,000 $182 204 days 8/13/26
5944 NW Baynard Drive 3 2 1,822 $435,000 $435,000 $238 75 days 6/30/26
597 NW Kilpatrick Avenue 4 2 1,806 $415,000 $407,500 $225 47 days 9/17/26
5868 NW Hann Drive 3 2 1,373 $418,000 $400,000 $291 62 days 5/26/26
12127 SW Jasper Lake Way 3 2 1,599 $400,000 $385,000 $240 98 days 5/29/26
5718 NW North Macedo Boulevard 3 2 1,795 $350,000 $350,000 $194 168 days 8/5/26
11569 SW Visconti Way 3 2 1,515 $329,000 $322,500 $212 173 days 5/12/26
424 SE Fallon Drive 3 2 1,141 $319,000 $320,000 $280 40 days 5/13/26
402 SW Sansom Lane 3 2 1,802 $309,900 $315,000 $174 146 days 4/29/26
191 SW Ivanhoe Court 2 2 1,389 $310,000 $314,000 $226 37 days 8/21/26
362 NW Granville Street 3 2 1,650 $319,000 $312,000 $189 80 days 10/15/26
11333 SW Patterson Street 3 2 1,535 $289,000 $280,000 $182 154 days 6/23/26
161 SE Celestia Court 3 1 1,054 $275,000 $273,000 $259 122 days 6/8/26
268 SW Lucero Drive 2 2 894 $269,900 $264,900 $296 109 days 8/21/26
1217 NW Sun Terrace Circle 2 2 1,152 $229,999 $224,999 $195 167 days 4/30/26
Average: 3.0 2.3 1,745 $369,293 $358,059 $209 112 days
Viewing 1 - 25 of 32
Viewing 1 - 25 of 32

How much is your home worth?

...get instant property value now!