Market Report

Save Market Report & Get Monthly Updates
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3717 Upper Floridian Way 4 6 5,292 $5,500,000 $1,039 530 days
3618 Lake Adelaide Place 5 5 5,334 $4,995,000 $936 32 days
4552 Tennyson Drive 4 6 4,850 $4,295,000 $885 102 days
4422 Tennyson Drive 4 5 4,838 $3,995,000 $825 117 days
1808 Baldwin Street N/A 4 31,896 $3,900,000 $122 40 days
4574 Milost Drive 7 6 4,653 $3,700,000 $795 152 days
00 Pluckebaum Lane N/A N/A N/A $3,600,000 Unknown 902 days
3756 Upper Floridian Way 4 4 4,028 $2,950,000 $732 101 days
1863 Rockledge Drive 3 5 3,500 $2,920,000 $834 356 days
3638 Lake Adelaide Place 4 5 4,437 $2,850,000 $642 242 days
00 Us-1 N/A N/A N/A $2,500,000 Unknown 463 days
2902 Bellwind Circle 5 8 5,674 $2,499,900 $440 600 days
4732 Tennyson Drive 3 3 3,578 $2,449,000 $684 187 days
3739 Lake Adelaide Place 3 4 3,550 $2,299,000 $647 60 days
Dr. Joe Lee Smith Drive N/A N/A N/A $2,100,000 Unknown 126 days
1949 Rockledge Drive 4 3 3,200 $1,999,999 $624 468 days
11 Bayshore Court 4 3 3,367 $1,999,000 $593 319 days
1101 Rockledge Drive 7 6 4,440 $1,989,000 $447 163 days
409 Rockledge Drive 5 5 3,503 $1,849,900 $528 24 days
4696 Tea Tree Court 4 5 3,550 $1,849,000 $520 169 days
68 Hill Top Lane 5 5 3,756 $1,600,000 $425 147 days
151 Eyster Boulevard S N/A N/A N/A $1,500,000 Unknown 398 days
275 Paint Street N/A N/A N/A $1,400,000 Unknown 798 days
6118 Anchor Lane 4 3 3,253 $1,350,000 $415 199 days
1275 Tuckaway Drive 4 3 3,570 $1,200,000 $336 34 days
Average: 3.3 2.6 2,272 $690,103 $270 149 days
Viewing 1 - 25 of 186
Viewing 1 - 25 of 186
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3817 Upper Floridian Way 4 4 3,694 $2,558,000 $692 102 days
3837 Upper Floridian Way 6 4 3,745 $2,211,449 $590 64 days
1489 Rockledge Drive 4 3 4,110 $1,800,000 $437 154 days
1887 Rockledge Drive 5 5 3,246 $1,800,000 $554 342 days
2882 Bellwind Circle 5 6 4,049 $1,650,000 $407 92 days
3002 Bellwind Circle 5 4 3,816 $1,325,000 $347 152 days
115 Mciver Lane 4 5 3,603 $1,125,000 $312 216 days
6490 Highway 1 N/A 2 3,400 $999,990 $294 46 days
3149 Drummond Way 4 4 2,844 $935,000 $328 24 days
2883 Sonoma Way 4 3 2,274 $674,000 $296 51 days
1425 Victoria Boulevard 6 5 3,443 $639,900 $185 53 days
1275 Starling Way 4 3 2,224 $625,000 $281 13 days
289 Pebble Hill Way 4 3 2,162 $623,000 $288 32 days
3970 Chardonnay Drive 4 3 2,520 $615,000 $244 68 days
394 Tunbridge Drive 5 3 3,144 $610,000 $194 179 days
4432 Dockyard Drive 4 3 2,226 $601,139 $270 61 days
4687 Lyndoch Drive N/A N/A N/A $562,500 Unknown 29 days
406 Wenthrop Circle 4 3 2,820 $549,900 $195 116 days
4281 Brantley Circle 4 2 2,228 $525,000 $235 67 days
648 Orange Court 3 2 1,877 $520,000 $277 30 days
645 Orange Court 3 3 2,160 $489,900 $226 49 days
1197 Casey Avenue 4 2 1,830 $465,000 $254 56 days
443 Cobblewood Drive 4 2 2,033 $460,000 $226 140 days
1168 Winding Meadows Road 3 2 1,760 $459,000 $260 120 days
7125 Turner Road Unit 101 N/A 2 1,500 $450,000 $300 70 days
Average: 3.5 2.6 2,088 $579,504 $257 97 days
Viewing 1 - 25 of 59
Viewing 1 - 25 of 59
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4707 Lyndoch Drive 6 6 5,330 $5,366,000 $5,366,000 $1,006 0 days 6/13/26
4686 Tea Tree Court 4 4 4,018 $2,995,000 $2,875,000 $715 40 days 9/28/26
3709 Lake Adelaide Place 4 5 4,222 $2,790,000 $2,600,000 $615 216 days 5/5/26
4504 Milost Drive 4 3 3,482 $2,425,000 $2,425,000 $696 52 days 6/12/26
4484 Milost Drive 4 4 3,922 $2,550,000 $2,375,000 $605 138 days 5/26/26
4424 Milost Drive 4 4 4,153 $2,363,999 $2,363,999 $569 300 days 6/1/26
3698 Lake Adelaide Place 5 4 3,820 $2,575,000 $2,300,000 $602 127 days 9/25/26
4410 Chiming Lane 4 5 5,339 $2,199,900 $1,925,000 $360 150 days 6/29/26
4672 Tennyson Drive 3 3 2,923 $1,900,000 $1,800,000 $615 66 days 5/11/26
2873 Bellwind Circle 4 4 3,685 $1,675,000 $1,645,000 $446 39 days 6/9/26
1307 Rockledge Drive 4 3 3,308 $1,635,000 $1,635,000 $494 0 days 5/14/26
5008 Duson Way 5 4 4,725 $1,650,000 $1,593,900 $337 70 days 9/11/26
2852 Bellwind Circle 4 3 3,223 $1,450,000 $1,400,000 $434 38 days 10/19/26
2843 Bellwind Circle 4 3 3,062 $1,475,000 $1,400,000 $457 84 days 7/31/26
607 Rockledge Drive 4 4 4,366 $1,525,000 $1,330,000 $304 297 days 6/15/26
55 Ridge Court 4 4 3,600 $1,249,000 $1,145,000 $318 59 days 8/14/26
5139 Duson Way 4 3 2,556 $1,100,000 $1,000,000 $391 70 days 7/30/26
3350 Thurloe Drive 4 5 3,362 $1,020,000 $982,000 $292 64 days 11/2/26
5098 Duson Way 4 3 2,541 $1,015,000 $970,000 $381 148 days 9/24/26
6155 Anchor Lane 3 2 2,176 $950,000 $950,000 $436 0 days 9/24/26
6240 Bertram Drive 4 3 3,333 $890,900 $900,000 $270 275 days 5/6/26
6520 3rd Street N/A 3 3,036 $895,000 $850,000 $279 68 days 5/28/26
6315 Anchor Lane 4 3 2,197 $859,000 $850,000 $386 269 days 5/15/26
3390 Thurloe Drive 4 3 2,698 $865,000 $840,000 $311 80 days 9/14/26
4746 Merlot Drive 5 4 3,329 $849,900 $830,000 $249 38 days 7/27/26
Average: 3.3 2.3 1,890 $486,361 $472,735 $1,581 91 days
Viewing 1 - 25 of 366
Viewing 1 - 25 of 366

How much is your home worth?

...get instant property value now!