Market Report

Save Market Report & Get Monthly Updates
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13225 N Indian River Drive Unit 16 3 3 2,614 $1,995,000 $763 204 days
13225 N Indian River Drive Unit 15 3 3 2,579 $1,995,000 $773 204 days
13225 N Indian River Drive Unit 14 3 3 2,579 $1,995,000 $773 204 days
13225 N Indian River Drive Unit 12 3 3 2,614 $1,995,000 $763 204 days
13225 N Indian River Drive Unit 11 3 3 2,579 $1,995,000 $773 204 days
13225 N Indian River Drive Unit 10 3 3 2,579 $1,995,000 $773 204 days
13225 N Indian River Drive Unit 9 3 3 2,614 $1,995,000 $763 204 days
13225 N Indian River Drive Unit 7 3 3 2,579 $1,995,000 $773 204 days
5190 95th Street 4 2 1,199 $1,500,000 $1,251 42 days
13595 N Indian River Drive N/A N/A N/A $750,000 Unknown 154 days
1516 Eagles Circle 4 2 2,322 $635,000 $273 134 days
907 Yearling Trail 3 2 2,195 $609,000 $277 21 days
13359 N Indian River Drive 4 4 3,500 $590,000 $168 116 days
102 Salazar Lane 4 2 2,611 $516,900 $197 180 days
51 White Pelican Lane 3 2 2,118 $470,435 $222 77 days
1518 Polynesian Lane 4 2 2,161 $459,900 $212 93 days
49 White Pelican Lane 3 2 1,477 $454,892 $307 436 days
5505 95th Street 3 2 1,272 $450,000 $353 174 days
9735 N Marina Drive 3 2 1,412 $445,000 $315 91 days
962 Seneca Avenue 4 3 2,117 $442,550 $209 229 days
774 Gossamer Wing Way 3 2 1,638 $420,000 $256 26 days
357 Keen Terrace N/A N/A 1,600 $419,900 $262 91 days
3730 Maple Street 3 2 1,326 $415,000 $312 33 days
92 Jetty Lane 3 2 1,315 $411,255 $312 120 days
179 Filbert Street 3 2 1,871 $410,000 $219 58 days
Average: 3.0 2.3 1,752 $548,917 $316 160 days
Viewing 1 - 25 of 68
Viewing 1 - 25 of 68
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
000 Foster Road N/A N/A N/A $3,000,000 Unknown 553 days
200 & 203 Sebastian Boulevard N/A N/A N/A $1,400,000 Unknown 184 days
1250 Main Street N/A N/A N/A $949,000 Unknown 363 days
816 U.S. 1 N/A 3 1,800 $795,000 $441 147 days
109 Harbor Point Drive 4 3 3,135 $740,000 $236 68 days
892 Genesee Avenue 4 2 2,161 $456,000 $211 63 days
5944 S River Run Drive Unit 5944 2 2 1,337 $449,500 $336 55 days
1753 Skyline Lane 3 2 1,446 $420,867 $291 249 days
1261 Whitmore Street 3 2 1,446 $417,980 $289 47 days
717 Cavern Terrace 3 2 2,044 $414,900 $202 7 days
832 Majestic Avenue 4 3 2,265 $410,000 $181 318 days
467 Caravan Terrace 3 2 1,332 $409,500 $307 264 days
302 Quarry Lane 4 2 1,820 $404,900 $222 255 days
1325 Shoreline Circle 3 2 2,222 $399,000 $179 188 days
966 Gulfstream Avenue 3 2 1,651 $389,000 $235 34 days
6029 N River Run Drive 3 2 1,337 $375,000 $280 243 days
938 Clearmont Street 3 2 1,522 $365,000 $239 190 days
221 Briarcliff Circle 3 2 1,970 $360,000 $182 246 days
495 Seagrass Avenue 3 2 1,800 $350,000 $194 14 days
679 Atlantus Terrace 3 2 1,661 $340,000 $204 5 days
113 Justine Drive 3 2 1,182 $339,000 $286 23 days
9931 Oak Street 3 2 1,518 $339,000 $223 41 days
118 Bellamy Trail 3 2 1,612 $324,900 $201 133 days
680 Mulberry Street 3 2 1,380 $310,000 $224 104 days
13530 Westport Drive Unit 102 3 2 1,261 $299,900 $237 20 days
Average: 3.0 2.1 1,586 $483,589 $237 171 days
Viewing 1 - 25 of 33
Viewing 1 - 25 of 33
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
607 Yearling Trail 4 3 2,987 $899,900 $865,000 $289 166 days 7/13/26
1519 Eagles Circle 4 3 2,935 $775,000 $755,000 $257 111 days 3/9/26
715 Yearling Trail 4 3 2,398 $750,000 $740,000 $308 99 days 4/24/26
809 Yearling Trail 3 3 2,393 $675,000 $701,500 $293 43 days 6/18/26
761 Holden Avenue 5 3 2,416 $675,000 $649,000 $268 95 days 7/29/26
771 S Easy Street 3 2 1,895 $639,000 $632,000 $333 81 days 6/18/26
9673 Fleming Grant Road 3 2 1,826 $639,000 $620,000 $339 132 days 5/27/26
1167 Schumann Drive 6 4 2,372 $599,000 $590,000 $248 100 days 7/15/26
9574 Parker Lane 3 2 2,275 $609,000 $585,000 $257 35 days 3/6/26
307 Yearling Trail 3 2 2,195 $595,000 $585,000 $266 94 days 5/4/26
9010 Central Avenue 4 2 2,350 $575,000 $560,000 $238 92 days 7/1/26
449 Englar Drive 3 2 1,644 $575,000 $560,000 $340 83 days 5/21/26
718 Yearling Trail 4 3 2,386 $570,000 $550,000 $230 133 days 5/20/26
89 Jetty Lane 4 3 2,381 $497,883 $497,883 $209 0 days 3/16/26
157 Spring Valley Avenue 3 3 2,470 $505,000 $490,000 $198 360 days 1/29/26
418 Crows Nest Court 3 2 1,937 $474,464 $474,464 $244 0 days 7/7/26
1371 Laconia Street 4 2 2,257 $469,999 $450,000 $199 59 days 7/9/26
1623 Indian River Drive Unit 103 3 3 1,576 $450,000 $440,000 $279 108 days 2/27/26
82 White Pelican Lane 3 2 1,660 $470,435 $439,138 $264 38 days 6/20/26
366 Faith Terrace 4 3 2,265 $437,650 $437,650 $193 109 days 3/31/26
80 White Pelican Lane 3 2 1,937 $431,948 $431,948 $222 70 days 6/9/26
865 George Street 3 2 1,743 $445,000 $428,000 $245 29 days 7/16/26
1370 Schumann Drive 4 3 2,265 $425,000 $415,650 $183 97 days 2/20/26
443 Lanfair Avenue 4 3 2,321 $419,900 $410,000 $176 97 days 5/11/26
402 Watercrest Street 3 2 1,711 $417,900 $410,000 $239 197 days 4/15/26
Average: 3.0 2.1 1,703 $365,656 $353,490 $220 94 days
Viewing 1 - 25 of 108
Viewing 1 - 25 of 108