Market Report

Save Market Report & Get Monthly Updates
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
300 Orange Avenue 6 4 3,065 $975,000 $318 105 days
1240 Hackney Road 3 2 2,043 $900,000 $440 1243 days
1240 Hackney Road N/A N/A N/A $900,000 Unknown 1061 days
4870 Citrus Oak Lane 4 3 2,400 $585,000 $243 170 days
4940 Blanche Court 3 2 2,130 $560,000 $262 165 days
1613 Leatherback Lane 4 4 3,319 $469,995 $141 48 days
4471 Holstein Street 4 3 2,439 $420,000 $172 41 days
5163 Jack Brack Road 3 2 1,227 $415,000 $338 10 days
9365 Denver Drive 4 2 1,512 $395,000 $261 271 days
1628 Hawksbill Lane 3 3 1,695 $269,900 $159 8 days
Community Center Road N/A N/A N/A $255,000 Unknown 287 days
9010 Concord Road 3 3 1,428 $199,000 $139 226 days
2510 King Oak Circle 1 1 709 $179,900 $253 59 days
0100 Holopaw Groves Road N/A N/A N/A $175,000 Unknown 123 days
0 (Lot6/6) Palm Frond Road N/A N/A N/A $77,000 Unknown 248 days
0 (Lot5/6) Palm Frond Road N/A N/A N/A $65,000 Unknown 248 days
0 (Lot4/6) Palm Frond Road N/A N/A N/A $55,000 Unknown 248 days
0 (Lot3/6) Palm Frond Road N/A N/A N/A $55,000 Unknown 248 days
0 (Lot2/6) Palm Frond Road N/A N/A N/A $55,000 Unknown 248 days
0 (Lot1/6) Palm Frond Road N/A N/A N/A $55,000 Unknown 248 days
00 St Cloud Road N/A N/A N/A $25,000 Unknown 55 days
Lot 2 Holopaw Groves Rd N/A N/A N/A $12,000 Unknown 49 days
Average: 3.5 2.6 1,997 $322,627 $248 246 days
Viewing 1 - 22 of 22
Viewing 1 - 22 of 22
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5033 Coveview Court 4 3 2,534 $650,000 $256 41 days
5043 Vantage Court 3 3 2,365 $449,900 $190 260 days
5520 Osceola Drive 1 1 816 $325,000 $398 50 days
608 Indiana Avenue 3 2 1,991 $285,000 $143 200 days
1519 Illinois Avenue 4 4 1,456 $279,000 $191 50 days
Average: 3.0 2.6 1,832 $397,780 $235 121 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2575 Pine Preserve Court 3 3 2,483 $699,000 $630,000 $253 188 days 7/7/26
3271 Majestic Oak Drive 4 2 2,320 $619,900 $606,000 $261 103 days 9/28/26
5374 Crooked Oak Circle 3 2 2,311 $538,000 $538,000 $232 72 days 5/29/26
5606 Nina Way 4 3 2,647 $490,500 $490,500 $185 0 days 7/30/26
3117 Dark Sky Drive 5 3 3,294 $475,000 $473,000 $143 76 days 6/18/26
2266 Bluebird Place 4 3 2,204 $394,000 $397,000 $180 250 days 5/5/26
610 Cypress Court 3 2 1,534 $355,000 $355,000 $231 63 days 6/25/26
9040 Mercury Drive 4 2 2,052 $349,000 $349,000 $170 40 days 6/1/26
9025 Lincoln Road 3 2 1,380 $310,000 $310,000 $224 100 days 7/17/26
8970 Atlas Drive 4 2 1,568 $300,000 $295,000 $188 112 days 7/8/26
3149 Songbird Circle 2 2 1,305 $280,000 $277,000 $212 54 days 7/31/26
1570 Softshell Street 3 3 1,910 $275,000 $275,000 $143 40 days 9/16/26
3555 Clay Brick Road 2 2 1,316 $210,000 $207,500 $157 69 days 5/29/26
3471 Allegra Circle 3 3 1,560 $190,000 $192,000 $123 112 days 9/11/26
1706 Charleston Lane 3 2 920 $155,000 $140,000 $152 57 days 5/15/26
820 Robinson Avenue 3 2 960 $125,000 $125,000 $130 72 days 5/22/26
Harris Road N/A N/A N/A $80,000 $70,000 Unknown 118 days 8/10/26
Average: 3.3 2.4 1,860 $343,847 $337,058 $186 89 days
Viewing 1 - 17 of 17
Viewing 1 - 17 of 17

How much is your home worth?

...get instant property value now!