Market Report

Save Market Report & Get Monthly Updates
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
300 Orange Avenue 6 4 3,065 $975,000 $318 59 days
1240 Hackney Road 3 2 2,043 $900,000 $440 1197 days
1240 Hackney Road N/A N/A N/A $900,000 Unknown 1015 days
4870 Citrus Oak Lane 4 3 2,400 $625,000 $260 124 days
4940 Blanche Court 3 2 2,130 $560,000 $262 119 days
3120 Crispin Circle 4 4 2,732 $505,000 $184 67 days
1613 Leatherback Lane 4 4 3,319 $495,000 $149 2 days
5043 Vantage Court 3 3 2,365 $449,900 $190 214 days
510 Cody Allen Court 3 2 1,892 $439,990 $232 283 days
4471 Holstein Street 4 3 2,439 $439,900 $180 180 days
9365 Denver Drive 4 2 1,512 $395,000 $261 225 days
5520 Osceola Drive 1 1 816 $325,000 $398 4 days
608 Indiana Avenue 3 2 1,604 $299,000 $186 154 days
1519 Illinois Avenue 4 4 1,456 $279,000 $191 4 days
Community Center Road N/A N/A N/A $255,000 Unknown 241 days
1417 11th Street 2 1 788 $249,000 $315 46 days
7375 Powers Road 3 2 1,352 $225,000 $166 169 days
2510 King Oak Circle 1 1 709 $189,000 $266 13 days
0100 Holopaw Groves Road N/A N/A N/A $175,000 Unknown 77 days
0 (Lot6/6) Palm Frond Road N/A N/A N/A $77,000 Unknown 202 days
0 (Lot5/6) Palm Frond Road N/A N/A N/A $65,000 Unknown 202 days
0 (Lot4/6) Palm Frond Road N/A N/A N/A $55,000 Unknown 202 days
0 (Lot3/6) Palm Frond Road N/A N/A N/A $55,000 Unknown 202 days
0 (Lot2/6) Palm Frond Road N/A N/A N/A $55,000 Unknown 202 days
0 (Lot1/6) Palm Frond Road N/A N/A N/A $55,000 Unknown 202 days
Average: 3.2 2.5 1,913 $336,288 $250 200 days
Viewing 1 - 25 of 27
Viewing 1 - 25 of 27
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3271 Majestic Oak Drive 4 2 2,320 $619,900 $267 89 days
1570 Softshell Street 3 3 1,910 $275,000 $143 38 days
Average: 3.5 2.5 2,115 $447,450 $205 63 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1620 Lake Parkway Drive 6 4 4,307 $687,500 $680,000 $157 179 days 4/10/26
2575 Pine Preserve Court 3 3 2,483 $699,000 $630,000 $253 188 days 7/7/26
5374 Crooked Oak Circle 3 2 2,311 $538,000 $538,000 $232 72 days 5/29/26
5606 Nina Way 4 3 2,647 $490,500 $490,500 $185 0 days 7/30/26
3117 Dark Sky Drive 5 3 3,294 $475,000 $473,000 $143 76 days 6/18/26
2266 Bluebird Place 4 3 2,204 $394,000 $397,000 $180 250 days 5/5/26
610 Cypress Court 3 2 1,534 $355,000 $355,000 $231 63 days 6/25/26
9040 Mercury Drive 4 2 2,052 $349,000 $349,000 $170 40 days 6/1/26
216 Georgia Avenue 2 2 1,185 $324,900 $327,000 $275 39 days 4/29/26
9025 Lincoln Road 3 2 1,380 $310,000 $310,000 $224 100 days 7/17/26
5165 Apollo Avenue 5 2 2,052 $290,000 $300,000 $146 46 days 4/29/26
8970 Atlas Drive 4 2 1,568 $300,000 $295,000 $188 112 days 7/8/26
3149 Songbird Circle 2 2 1,305 $280,000 $277,000 $212 54 days 7/31/26
5175 Topeka Avenue 4 2 2,280 $295,000 $275,000 $120 158 days 4/13/26
3555 Clay Brick Road 2 2 1,316 $210,000 $207,500 $157 69 days 5/29/26
3471 Allegra Circle 3 3 1,560 $190,000 $192,000 $123 112 days 9/11/26
1706 Charleston Lane 3 2 920 $155,000 $140,000 $152 57 days 5/15/26
820 Robinson Avenue 3 2 960 $125,000 $125,000 $130 72 days 5/22/26
Harris Road N/A N/A N/A $80,000 $70,000 Unknown 118 days 8/10/26
Shakedown Street N/A N/A N/A $50,000 $50,000 Unknown 130 days 4/17/26
Crabgrass Road N/A N/A N/A $35,000 $25,000 Unknown 130 days 4/17/26
Average: 3.5 2.4 1,964 $315,852 $309,809 $182 98 days
Viewing 1 - 21 of 21
Viewing 1 - 21 of 21