Market Report

Save Market Report & Get Monthly Updates
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7740 E Irlo Bronson Memorial Highway N/A N/A N/A $1,450,000 Unknown 250 days
4850 Holopaw Road N/A 3 3,300 $1,097,500 $332 331 days
1240 Hackney Road 3 2 2,043 $900,000 $440 1150 days
1240 Hackney Road N/A N/A N/A $900,000 Unknown 968 days
4870 Citrus Oak Lane 4 3 2,400 $625,000 $260 77 days
3271 Majestic Oak Drive 4 2 2,320 $619,900 $267 42 days
4940 Blanche Court 3 2 2,130 $560,000 $262 72 days
3120 Crispin Circle 4 4 2,732 $519,900 $190 20 days
5043 Vantage Court 3 3 2,365 $479,900 $202 167 days
4471 Holstein Street 4 3 2,439 $449,900 $184 133 days
510 Cody Allen Court 3 2 1,892 $439,990 $232 236 days
5550 Bakewell Place 3 2 1,747 $405,000 $231 71 days
3258 Olivera Way 3 2 1,515 $395,000 $260 161 days
608 Indiana Avenue 3 2 1,604 $309,900 $193 107 days
9385 Concord Road 2 2 1,080 $289,000 $267 5 days
Community Center Road N/A N/A N/A $255,000 Unknown 194 days
9010 Concord Road 3 3 1,428 $229,000 $160 133 days
7375 Powers Road 3 2 1,352 $225,000 $166 122 days
0100 Holopaw Groves Road N/A N/A N/A $175,000 Unknown 30 days
0 (Lot6/6) Palm Frond Road N/A N/A N/A $95,000 Unknown 155 days
0 (Lot5/6) Palm Frond Road N/A N/A N/A $65,000 Unknown 155 days
0 (Lot4/6) Palm Frond Road N/A N/A N/A $55,000 Unknown 155 days
0 (Lot3/6) Palm Frond Road N/A N/A N/A $55,000 Unknown 155 days
0 (Lot2/6) Palm Frond Road N/A N/A N/A $55,000 Unknown 155 days
0 (Lot1/6) Palm Frond Road N/A N/A N/A $55,000 Unknown 155 days
Average: 3.2 2.5 2,023 $412,076 $243 213 days
Viewing 1 - 25 of 26
Viewing 1 - 25 of 26
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3149 Songbird Circle 2 2 1,305 $280,000 $214 52 days
3471 Allegra Circle 3 3 1,560 $190,000 $121 68 days
Harris Road N/A N/A N/A $80,000 Unknown 106 days
Average: 2.5 2.5 1,432 $183,333 $168 76 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1620 Lake Parkway Drive 6 4 4,307 $687,500 $680,000 $157 179 days 4/10/26
2575 Pine Preserve Court 3 3 2,483 $699,000 $630,000 $253 188 days 7/7/26
5374 Crooked Oak Circle 3 2 2,311 $538,000 $538,000 $232 72 days 5/29/26
3117 Dark Sky Drive 5 3 3,294 $475,000 $473,000 $143 76 days 6/18/26
2266 Bluebird Place 4 3 2,204 $394,000 $397,000 $180 250 days 5/5/26
610 Cypress Court 3 2 1,534 $355,000 $355,000 $231 63 days 6/25/26
9040 Mercury Drive 4 2 2,052 $349,000 $349,000 $170 40 days 6/1/26
216 Georgia Avenue 2 2 1,185 $324,900 $327,000 $275 39 days 4/29/26
9025 Lincoln Road 3 2 1,380 $310,000 $310,000 $224 100 days 7/17/26
5165 Apollo Avenue 5 2 2,052 $290,000 $300,000 $146 46 days 4/29/26
8970 Atlas Drive 4 2 1,568 $300,000 $295,000 $188 112 days 7/8/26
5175 Topeka Avenue 4 2 2,280 $295,000 $275,000 $120 158 days 4/13/26
6790 Bass Highway 3 1 800 $229,000 $220,000 $275 106 days 2/26/26
3555 Clay Brick Road 2 2 1,316 $210,000 $207,500 $157 69 days 5/29/26
1706 Charleston Lane 3 2 920 $155,000 $140,000 $152 57 days 5/15/26
820 Robinson Avenue 3 2 960 $125,000 $125,000 $130 72 days 5/22/26
Shakedown Street N/A N/A N/A $50,000 $50,000 Unknown 130 days 4/17/26
Crabgrass Road N/A N/A N/A $35,000 $25,000 Unknown 130 days 4/17/26
Average: 3.6 2.2 1,915 $323,411 $316,472 $190 104 days
Viewing 1 - 18 of 18
Viewing 1 - 18 of 18