Market Report

Save Market Report & Get Monthly Updates
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
580 S Wickham Road N/A 2 8,034 $2,200,000 $273 32 days
2264 W New Haven Avenue 6 3 4,160 $650,000 $156 33 days
1764 Musgrass Circle 4 3 2,761 $619,900 $224 53 days
578 Lake Ashley Circle 4 3 2,839 $600,000 $211 9 days
3780 Watergrass Street 4 3 2,558 $592,000 $231 37 days
3830 Salt Marsh Circle 4 4 2,800 $580,000 $207 51 days
7870 Olive Grove Avenue 5 3 2,486 $550,000 $221 12 days
1589 S Wickham Road N/A 4 1,815 $550,000 $303 31 days
3053 Morton Way 4 3 2,214 $549,000 $247 83 days
2756 Bradfordt Drive 3 3 2,496 $539,900 $216 64 days
4499 Alligator Flag Circle 4 3 2,162 $529,000 $244 89 days
1124 Musgrass Circle 5 3 3,275 $524,900 $160 23 days
4718 Alligator Flag Circle 4 3 2,827 $520,000 $183 20 days
4578 Trovita Circle 3 2 1,998 $499,999 $250 47 days
1688 Attilburgh Boulevard 5 4 2,986 $495,000 $165 151 days
609 Manor Place 3 2 1,928 $494,900 $256 62 days
2130 Stratford Pointe Drive 3 2 1,815 $459,000 $252 25 days
416 La Veta Drive 3 2 1,470 $450,000 $306 165 days
2712 Glasbern Circle 4 3 2,417 $449,900 $186 4 days
1373 Payette Lane 4 2 1,754 $449,900 $256 21 days
903 Del Mar Circle 4 2 2,121 $439,999 $207 32 days
1153 Musgrass Circle 4 2 2,162 $439,900 $203 136 days
2715 Bradfordt Drive 4 3 2,467 $439,000 $177 24 days
4703 Academic Lane 4 2 1,983 $435,000 $219 3 days
4021 Joslin Way 4 2 1,873 $434,800 $232 12 days
Average: 3.1 2.3 1,826 $374,771 $199 81 days
Viewing 1 - 25 of 85
Viewing 1 - 25 of 85
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2754 Mancina Court 4 3 2,514 $795,000 $316 52 days
3719 Salt Marsh Circle 5 4 3,401 $724,500 $213 128 days
4990 Good Day Lane 5 3 2,894 $572,870 $197 69 days
3600 Watergrass Street 4 3 2,556 $560,000 $219 37 days
3305 Soft Breeze Circle 4 3 2,160 $524,500 $242 47 days
1933 Woodfield Circle 4 2 1,960 $499,900 $255 22 days
299 Dorset Drive 4 4 2,400 $499,900 $208 124 days
4980 Good Day Lane 4 2 1,850 $496,920 $268 68 days
805 Potomac Drive 3 2 2,014 $495,000 $245 38 days
3544 Soft Breeze Circle 3 3 1,908 $459,500 $240 10 days
3385 Soft Breeze Circle 4 3 2,054 $445,000 $216 38 days
485 Horsemint Avenue 3 2 2,166 $440,000 $203 306 days
7729 Greenboro Drive 3 2 1,788 $415,000 $232 32 days
510 Fiddleleaf Circle 4 2 1,914 $414,900 $216 94 days
3180 Charon Avenue 3 2 1,874 $380,000 $202 18 days
5015 Sunrise Estates Drive 3 3 1,782 $371,490 $208 44 days
5115 Morning Dew Lane 3 3 1,782 $355,690 $199 156 days
4915 Sunrise Estates Drive 3 3 1,699 $331,990 $195 121 days
4975 Sunrise Estates Drive 3 3 1,699 $322,790 $189 45 days
4945 Sunrise Estates Drive 3 3 1,699 $322,790 $189 79 days
4935 Sunrise Estates Drive 3 3 1,699 $322,790 $189 90 days
5112 Morning Dew Lane 3 3 1,699 $313,790 $184 45 days
5105 Morning Dew Lane 3 3 1,699 $312,790 $184 146 days
5181 Frederick Avenue 3 2 1,176 $294,900 $250 43 days
751 Greenwood Manor Circle 2 2 1,568 $239,000 $152 19 days
Average: 3.4 2.7 1,978 $427,692 $214 73 days
Viewing 1 - 25 of 26
Viewing 1 - 25 of 26
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
580 S Wickham Road N/A 2 8,034 $2,100,000 $1,800,000 $224 285 days 6/15/26
3521 Watergrass Street 5 4 3,496 $675,000 $675,000 $193 123 days 6/4/26
3410 Salt Marsh Circle 4 3 2,305 $679,000 $665,000 $288 122 days 3/16/26
3333 Rushing Waters Drive 5 3 2,414 $675,000 $660,000 $273 43 days 7/14/26
3343 Rushing Waters Drive 5 3 3,018 $650,000 $650,000 $215 46 days 8/10/26
3639 Salt Marsh Circle 4 4 2,802 $643,999 $642,000 $229 257 days 6/8/26
7964 Timberlake Drive 4 2 2,701 $644,900 $625,000 $231 64 days 8/13/26
3151 Watergrass Street 5 4 3,408 $640,000 $625,000 $183 187 days 4/20/26
3230 Salt Marsh Circle 5 4 3,435 $625,000 $620,000 $180 150 days 8/17/26
745 S Wickham Road N/A N/A 2,228 $650,000 $610,000 $273 296 days 7/22/26
3181 Watergrass Street 4 4 2,802 $599,900 $599,900 $214 77 days 8/19/26
3460 Salt Marsh Circle 4 4 2,779 $599,999 $580,000 $208 24 days 5/8/26
2501 Painted Sky Avenue 4 3 2,298 $567,890 $567,890 $247 0 days 9/1/26
2552 Painted Sky Avenue Avenue 5 4 2,894 $564,570 $562,570 $194 79 days 7/3/26
7482 Sheridan Road 4 3 2,113 $574,000 $560,000 $265 260 days 5/12/26
1584 Sumter Lane 4 3 2,431 $550,000 $550,000 $226 59 days 7/16/26
2821 Bobby Jones Street 5 4 2,828 $569,900 $550,000 $194 158 days 6/23/26
2522 Painted Sky Avenue Avenue 4 3 2,894 $549,790 $549,790 $189 72 days 6/4/26
1164 Musgrass Circle 4 3 2,619 $545,000 $545,000 $208 36 days 6/30/26
7480 Sheridan Road 4 3 2,188 $565,000 $545,000 $249 305 days 6/26/26
3355 Salt Marsh Circle 4 3 2,558 $549,000 $535,000 $209 187 days 4/9/26
2152 Lune Court 5 3 2,500 $530,000 $530,000 $212 27 days 8/14/26
4697 Broomsedge Circle 4 3 2,827 $525,000 $525,000 $185 35 days 8/7/26
340 Wiregrass Avenue 4 3 2,761 $524,000 $520,000 $188 184 days 8/31/26
3011 Bobby Jones Street 4 2 1,988 $525,000 $515,000 $259 39 days 4/2/26
Average: 3.6 2.6 2,175 $446,195 $434,832 $199 89 days
Viewing 1 - 25 of 92
Viewing 1 - 25 of 92