Market Report

Save Market Report & Get Monthly Updates
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7937 Timberlake Drive 4 4 3,698 $950,000 $256 23 days
1764 Musgrass Circle 4 3 2,761 $649,900 $235 7 days
578 Lake Ashley Circle 4 3 2,839 $624,900 $220 103 days
3600 Watergrass Street 4 3 2,556 $580,000 $226 120 days
3215 Salt Marsh Circle 4 3 2,374 $579,900 $244 167 days
4990 Good Day Lane 5 3 2,894 $577,870 $199 23 days
3053 Morton Way 4 3 2,214 $569,000 $257 37 days
4499 Alligator Flag Circle 4 3 2,162 $545,000 $252 43 days
2756 Bradfordt Drive 3 3 2,496 $539,900 $216 18 days
2152 Lune Court 5 3 2,500 $530,000 $212 11 days
340 Wiregrass Avenue 4 3 2,761 $524,000 $189 151 days
4578 Trovita Circle 3 2 1,998 $520,000 $260 1 day
4718 Alligator Flag Circle 4 3 2,827 $520,000 $183 176 days
609 Manor Place 3 2 1,928 $499,900 $259 16 days
1688 Attilburgh Boulevard 5 4 2,986 $495,000 $165 105 days
1246 Alaqua Way 5 4 2,732 $489,000 $178 118 days
416 La Veta Drive 3 2 1,470 $459,000 $312 119 days
1153 Musgrass Circle 4 2 2,162 $445,000 $205 90 days
485 Horsemint Avenue 3 2 2,166 $440,000 $203 260 days
660 Boughton Way 4 2 1,921 $439,999 $229 49 days
4059 Alligator Flag Circle 4 3 2,162 $434,999 $201 36 days
963 Musgrass Circle 3 2 2,162 $434,900 $201 58 days
4324 Caladium Circle 2 2 1,773 $425,000 $239 44 days
935 Potenza Drive 4 2 1,983 $419,900 $211 34 days
510 Fiddleleaf Circle 4 2 1,914 $419,900 $219 48 days
Average: 3.1 2.4 1,805 $371,888 $200 116 days
Viewing 1 - 25 of 55
Viewing 1 - 25 of 55
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3719 Salt Marsh Circle 5 4 3,401 $724,500 $213 82 days
3343 Rushing Waters Drive 5 3 3,018 $650,000 $215 34 days
7964 Timberlake Drive 4 2 2,701 $644,900 $238 49 days
3230 Salt Marsh Circle 5 4 3,435 $625,000 $181 131 days
3181 Watergrass Street 4 4 2,802 $599,900 $214 56 days
4697 Broomsedge Circle 4 3 2,827 $525,000 $185 26 days
3520 Watergrass Street 3 3 2,305 $519,000 $225 40 days
299 Dorset Drive 4 4 2,400 $499,900 $208 78 days
4980 Good Day Lane 4 2 1,850 $496,920 $268 22 days
2788 Whistler Street 4 3 2,310 $469,900 $203 7 days
1632 Orsi Place 4 3 2,656 $465,000 $175 68 days
3984 Caladium Circle 4 2 2,050 $439,900 $214 34 days
4224 Caladium Circle 4 2 2,046 $434,900 $212 23 days
5115 Morning Dew Lane 3 3 1,782 $356,490 $200 110 days
2703 Whistler Street 4 2 2,173 $349,900 $161 9 days
4925 Sunrise Estates Drive 3 3 1,699 $334,490 $196 53 days
4915 Sunrise Estates Drive 3 3 1,699 $331,990 $195 75 days
4935 Sunrise Estates Drive 3 3 1,699 $322,790 $189 44 days
5103 Morning Dew Lane 3 3 1,699 $315,790 $185 105 days
5111 Morning Dew Lane 3 3 1,699 $314,790 $185 99 days
5107 Morning Dew Lane 3 3 1,699 $314,590 $185 100 days
5105 Morning Dew Lane 3 3 1,699 $311,790 $183 100 days
630 Greenwood Manor Circle 2 2 1,568 $199,000 $126 6 days
617 Greenwood Village Boulevard 2 2 1,136 $180,000 $158 123 days
Average: 3.6 2.9 2,181 $434,435 $196 62 days
Viewing 1 - 24 of 24
Viewing 1 - 24 of 24
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
580 S Wickham Road N/A 2 8,034 $2,100,000 $1,800,000 $224 285 days 6/15/26
3521 Watergrass Street 5 4 3,496 $675,000 $675,000 $193 123 days 6/4/26
3410 Salt Marsh Circle 4 3 2,305 $679,000 $665,000 $288 122 days 3/16/26
3333 Rushing Waters Drive 5 3 2,414 $675,000 $660,000 $273 43 days 7/14/26
3645 Salt Marsh Circle 5 4 3,401 $690,000 $660,000 $194 300 days 3/2/26
3590 Salt Marsh Circle 5 4 3,408 $650,000 $645,000 $189 76 days 2/17/26
3101 Watergrass Street 4 4 2,803 $639,000 $642,000 $229 42 days 2/13/26
3639 Salt Marsh Circle 4 4 2,802 $643,999 $642,000 $229 257 days 6/8/26
3151 Watergrass Street 5 4 3,408 $640,000 $625,000 $183 187 days 4/20/26
745 S Wickham Road N/A N/A 2,228 $650,000 $610,000 $273 296 days 7/22/26
2901 Bobby Jones Street 5 4 2,828 $625,000 $605,000 $213 44 days 2/27/26
3460 Salt Marsh Circle 4 4 2,779 $599,999 $580,000 $208 24 days 5/8/26
2552 Painted Sky Avenue Avenue 5 4 2,894 $564,570 $562,570 $194 79 days 7/3/26
7482 Sheridan Road 4 3 2,113 $574,000 $560,000 $265 260 days 5/12/26
1584 Sumter Lane 4 3 2,431 $550,000 $550,000 $226 59 days 7/16/26
2821 Bobby Jones Street 5 4 2,828 $569,900 $550,000 $194 158 days 6/23/26
2522 Painted Sky Avenue Avenue 4 3 2,894 $549,790 $549,790 $189 72 days 6/4/26
1164 Musgrass Circle 4 3 2,619 $545,000 $545,000 $208 36 days 6/30/26
7480 Sheridan Road 4 3 2,188 $565,000 $545,000 $249 305 days 6/26/26
3355 Salt Marsh Circle 4 3 2,558 $549,000 $535,000 $209 187 days 4/9/26
3011 Bobby Jones Street 4 2 1,988 $525,000 $515,000 $259 39 days 4/2/26
2473 Horizon View Avenue Avenue 5 3 2,386 $514,560 $512,560 $214 44 days 6/4/26
505 Horsemint Avenue 4 3 2,761 $515,000 $510,000 $184 160 days 5/26/26
4607 Broomsedge Circle 4 3 2,761 $520,000 $502,000 $181 80 days 7/15/26
276 Dorset Drive 4 4 2,400 $559,000 $500,000 $208 46 days 5/20/26
Average: 3.6 2.7 2,180 $442,740 $429,937 $195 102 days
Viewing 1 - 25 of 85
Viewing 1 - 25 of 85