Market Report

Save Market Report & Get Monthly Updates
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
841 E 14th Avenue 8 12 4,864 $1,699,900 $349 4 days
14 Old Feger Drive 2 3 1,820 $1,350,000 $741 59 days
0000 Sr-40 N/A N/A N/A $999,900 Unknown 555 days
2811 Sienna View Terrace Court 3 3 2,212 $799,000 $361 31 days
1235 Marsh Fern Road 3 3 2,620 $699,000 $266 33 days
3743 S Atlantic Avenue 3 2 2,085 $599,000 $287 92 days
235 Randle Avenue 3 2 1,750 $575,000 $328 123 days
4600 N Beacon Light Road N N/A N/A N/A $549,909 Unknown 306 days
330 Sanchez Avenue 4 3 2,894 $549,900 $190 148 days
170 Arthur Avenue 4 3 2,044 $544,990 $266 59 days
1359 Woodline Drive 5 4 2,892 $499,999 $172 58 days
2631 Fairfax Avenue 3 2 2,044 $499,990 $244 58 days
1113 Pearl Tree Road 4 3 2,760 $499,900 $181 31 days
1470 Ridge Tree Drive 4 3 2,894 $492,890 $170 24 days
2840 Monaghan Drive 4 3 2,106 $454,800 $215 8 days
1485 Trinidad Street 4 3 2,797 $449,990 $160 26 days
1465 Trinidad Street 4 3 1,949 $437,990 $224 58 days
6040 Spruce Point Circle 3 2 2,132 $429,900 $201 26 days
1517 Clapton Drive 3 3 2,627 $425,000 $161 30 days
1680 Andover Ridge Drive 4 3 2,151 $424,990 $197 58 days
1356 Canary Drive 4 2 2,297 $419,000 $182 30 days
Tbd Lime Tree Drive 5 2 2,052 $418,990 $204 36 days
132 Ocean Hammock Loop 3 2 1,464 $414,900 $283 103 days
1927 Travelers Palm Drive 3 2 1,876 $405,990 $216 43 days
531 Antoinette Street 3 2 1,557 $397,000 $254 34 days
Average: 3.2 2.4 1,839 $391,668 $228 102 days
Viewing 1 - 25 of 64
Viewing 1 - 25 of 64
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
000 S Kentucky Avenue N/A N/A N/A $1,080,000 Unknown 970 days
1140 Turnbull Grove Road 2 2 1,528 $950,000 $621 26 days
00 S Kentucky Avenue N/A N/A N/A $900,000 Unknown 970 days
1121 Clark Bay Road 3 2 2,262 $625,000 $276 29 days
479 Maytown Road 3 2 1,833 $599,000 $326 107 days
1 John Anderson Drive Unit 303 3 4 2,675 $575,000 $214 172 days
107 Eddy Lane 4 3 2,471 $569,990 $230 58 days
4 Oceans West Boulevard 3 2 2,100 $485,000 $230 194 days
1420 N Atlantic Avenue Unit 302 2 2 1,347 $410,000 $304 100 days
567 Coral Trace Boulevard 3 2 1,950 $404,000 $207 16 days
400 N Pine Meadow Drive 3 2 1,930 $395,000 $204 37 days
414 Sioux Boulevard 3 2 1,842 $375,000 $203 18 days
376 Navajo Avenue 3 2 1,602 $369,990 $230 58 days
Tbd Aster Drive 4 2 1,562 $363,990 $233 58 days
536 Alice Place 3 2 1,915 $359,000 $187 153 days
1580 1st Avenue 3 2 1,443 $331,990 $230 58 days
1235 Pagano Court 3 2 1,362 $319,900 $234 23 days
224 S Salisbury Avenue 3 3 1,740 $292,000 $167 100 days
150 Serena Road 3 2 1,161 $290,000 $249 184 days
707 Ridge Boulevard 3 2 1,526 $289,000 $189 10 days
65 S Courtland Boulevard 3 2 1,104 $279,999 $253 52 days
1046 W Samms Avenue 3 2 1,416 $269,900 $190 189 days
1714 Lime Tree Drive 3 2 1,138 $269,500 $236 57 days
1238 Alcazar Street 4 2 1,276 $265,000 $207 88 days
1157 Hampshire Avenue 3 1 844 $240,000 $284 114 days
Average: 2.9 2.2 1,580 $425,612 $243 150 days
Viewing 1 - 25 of 28
Viewing 1 - 25 of 28
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4828 S Peninsula Drive 7 9 7,986 $4,999,999 $4,400,000 $550 109 days 6/4/26
00000 Morgan Alderman Road N/A N/A N/A $1,800,000 $1,800,000 Unknown 5 days 3/23/26
7 Marden Drive 3 4 2,276 $1,160,000 $1,050,000 $461 266 days 4/13/26
1399 Snapping Turtle Road 5 5 4,109 $875,000 $835,000 $203 34 days 5/7/26
1100 S Riverside Drive 4 3 3,311 $825,900 $824,900 $249 91 days 3/23/26
152 Indian Creek Road 3 3 2,115 $825,000 $800,000 $378 119 days 3/12/26
483 N Pine Meadow Drive 4 4 3,604 $769,000 $740,000 $205 28 days 3/30/26
4618 Katy Drive 2 2 1,186 $650,000 $640,000 $539 119 days 5/21/26
677 Junonia Boulevard 5 3 3,221 $631,999 $631,999 $196 9 days 2/27/26
4615 Saxon Drive 2 2 1,692 $565,000 $550,000 $325 210 days 6/4/26
4631 S Atlantic Avenue Unit 8102 2 2 1,395 $585,000 $550,000 $394 246 days 2/20/26
9175 Freedom Road 4 2 2,108 $558,000 $540,000 $256 117 days 6/10/26
628 Pelican Bay Drive 4 3 3,623 $525,000 $510,000 $140 35 days 7/20/26
1909 S Riverside Drive S Unit 10 2 3 1,496 $515,000 $505,000 $337 44 days 7/31/26
2 Ted Circle 3 2 1,066 $515,000 $495,000 $464 67 days 2/4/26
1029 Glenwood Road 3 2 2,485 $490,000 $460,000 $185 56 days 6/4/26
423 Phillips Creek Lane 3 2 1,714 $450,000 $440,000 $256 126 days 5/13/26
611 S Atlantic Avenue Unit 4212 1 1 472 $449,000 $435,000 $921 279 days 2/4/26
1636 Delphi Way 4 2 2,059 $429,000 $425,000 $206 36 days 6/18/26
10380 Epiphyte Road 3 2 1,186 $435,000 $425,000 $358 15 days 5/13/26
714 Kristina Court 4 3 2,295 $425,000 $405,000 $176 93 days 4/10/26
208 Lagoon Mist Court 4 3 2,034 $409,800 $390,000 $191 160 days 5/19/26
13 Juniper Drive 3 2 1,408 $400,000 $385,000 $273 41 days 7/22/26
1554 E Silver Hammock 3 2 1,766 $374,000 $374,000 $211 237 days 6/24/26
502 Sea Hawk Court 2 2 1,074 $229,900 $370,000 $344 15 days 7/10/26
Average: 3.1 2.4 1,803 $459,920 $441,214 $241 113 days
Viewing 1 - 25 of 68
Viewing 1 - 25 of 68