Market report, updated
Search in the city of Palm Bay
Over the last 6 months, homes sold for 98.2% of list price in 122 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 343 sales in Jul. Last month: 265.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
59 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
461 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1205 Kylar Drive NWPalm Bay, FL 32907 | 3 | 2 | 1,867 | $384,000 | $205 | 1 day |
| 521 Borraclough Avenue NWPalm Bay, FL 32907 | 4 | 3 | 2,291 | $399,900 | $174 | 0 days |
| 2313 SW Bolton Avenue SWPalm Bay, FL 32908 | — | — | — | $35,000 | — | 0 days |
| 1166 N Moon Street SEPalm Bay, FL 32909 | 4 | 2 | 1,801 | $359,999 | $199 | 2 days |
| 807 Merry Street SWPalm Bay, FL 32908 | — | — | — | $41,000 | — | 0 days |
| 549 Eldron Boulevard SEPalm Bay, FL 32909 | 3 | 2 | 1,270 | $285,000 | $224 | 4 days |
| 1214 Pace Drive NWPalm Bay, FL 32907 | 4 | 3 | 1,602 | $342,000 | $213 | 0 days |
| 411 Holin Avenue SWPalm Bay, FL 32908 | 3 | 2 | 1,040 | $242,000 | $232 | 0 days |
| 372 Butler AvenuePalm Bay, FL 32907 | 3 | 2 | 1,014 | $99,500 | $98 | 0 days |
| 1397 Wade Street SEPalm Bay, FL 32909 | 4 | 3 | 1,832 | $410,000 | $223 | 0 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
50 homes didn’t report living area and aren’t shown.
5 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
111 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 817 Reading Street SEPalm Bay, FL 32909 | 3 | 2 | 1,328 | $303,670 | $228 | 4 days |
| 413 Lisa Road NEPalm Bay, FL 32907 | 3 | 2 | 1,809 | $399,900 | $221 | 6 days |
| 524 Gallagher Street SWPalm Bay, FL 32908 | 4 | 2 | 2,083 | $410,000 | $196 | 12 days |
| 2066 Kent Street NEPalm Bay, FL 32907 | 3 | 2 | 1,988 | $185,000 | $93 | 8 days |
| 3174 SE Troon Avenue SEPalm Bay, FL 32909 | 3 | 2 | 1,350 | $235,500 | $174 | 24 days |
| 550 Brickell Street SEPalm Bay, FL 32909 | 3 | 2 | 2,080 | $330,000 | $158 | 8 days |
| 00 Gannet Avenue NWPalm Bay, FL 32907 | — | — | — | $56,000 | — | 9 days |
| 1066 Ivanhoe Street NWPalm Bay, FL 32907 | — | — | — | $45,000 | — | 11 days |
| 3187 Tropical Circle SEPalm Bay, FL 32909 | — | — | — | $90,000 | — | 27 days |
| 1289 Pakenham Street NWPalm Bay, FL 32907 | 3 | 2 | 1,510 | $269,900 | $178 | 11 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
57 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
329 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 999 Pyracantha Street NWPalm Bay, FL 32907 | 3 | 2 | 1,512 | $185,000 | 93.0% | $122 | 13 days | Nov 12, 2026 |
| 2071 Neveah Avenue NWPalm Bay, FL 32907 | 3 | 2 | 1,874 | $270,000 | 91.7% | $144 | 69 days | Nov 12, 2026 |
| 318 Gamrott Street SWPalm Bay, FL 32908 | — | — | — | $65,000 | 100.0% | — | 169 days | Nov 11, 2026 |
| 2162 Ramsdale Drive SEPalm Bay, FL 32909 | 4 | 3 | 2,301 | $356,500 | 100.0% | $154 | 32 days | Nov 10, 2026 |
| 298 Christensen Avenue SEPalm Bay, FL 32909 | 3 | 2 | 1,563 | $330,000 | 97.1% | $211 | 73 days | Nov 10, 2026 |
| 502 Australian Road NWPalm Bay, FL 32907 | 2 | 2 | 1,226 | $235,000 | 98.0% | $191 | 116 days | Nov 10, 2026 |
| 1447 Transcoro Street SEPalm Bay, FL 32909 | 4 | 3 | 2,029 | $399,900 | 100.0% | $197 | 167 days | Nov 10, 2026 |
| 3000 Garden Terrace NEPalm Bay, FL 32905 | 3 | 1 | 1,031 | $185,000 | 100.0% | $179 | 186 days | Nov 10, 2026 |
| 433 Haleybury Street SWPalm Bay, FL 32908 | 3 | 2 | 1,845 | $285,000 | 100.0% | $154 | 326 days | Nov 10, 2026 |
| 1238 Wakefield Road SEPalm Bay, FL 32909 | 2 | 1 | 816 | $134,000 | 89.3% | $164 | 35 days | Nov 9, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.